1
/
of
1
Donaldson
SKU:P169071
Donaldson P169071 LUBE FILTER, SPIN-ON FULL FLOW
Donaldson P169071 LUBE FILTER, SPIN-ON FULL FLOW
Regular price
$20.66 USD
Regular price
Sale price
$20.66 USD
Quantity
Couldn't load pickup availability
Donaldson P169071 LUBE FILTER, SPIN-ON FULL FLOW
Attributes
| Outer Diameter | 3.67 inch (93.2 mm) |
| Thread Size | 3/4-16 UN |
| Length | 5.32 inch (135.1 mm) |
| Gasket OD | 2.85 inch (72.4 mm) |
| Gasket ID | 2.47 inch (62.7 mm) |
| Efficiency 99% | 22 micron |
| Efficiency Beta 75 | 30 micron |
| Efficiency Test Std | ISO 4572 |
| Anti-Drainback Valve | No |
| Bypass Valve | Yes |
| Bypass Valve Setting HR | 10 psi (0.69 bar) |
| Media Type | Synthetic |
| Collapse Burst | 80 psi (5.5 bar) |
| Type | Full-Flow |
| Style | Spin-On |
| Price Type | F |
Cross Reference
|
Manufacturer |
Part Number |
|
Alfa Romeo |
370640000 |
|
Baldwin |
B2-HPG |
|
Case |
G45306 |
|
Caterpillar |
3l1081 |
|
Deusch |
D539 |
|
Deutz |
12270510 |
|
Fiat |
71354828 |
|
Fleetguard |
LF3313, LF441A,LF3487 |
|
Freightliner |
DNP550008 |
|
Grove |
17237 |
|
Hino |
1560A41010 |
|
Ingersoll Rand |
6458Bl |
|
International |
E9AE6714B |
|
NEW HOLLAND |
103816 |
|
SULLAIR |
02250154507 |
|
Volvo |
73194 |
Alternate Parts
P550008 (Standard Efficiency Version)
| Outer Diameter | 3.67 inch (93.2 mm) |
| Thread Size | 3/4-16 UN |
| Length | 5.32 inch (135.1 mm) |
| Gasket OD | 2.85 inch (72.4 mm) |
| Gasket ID | 2.47 inch (62.7 mm) |
| Efficiency 99% | 22 micron |
| Efficiency Beta 75 | 30 micron |
| Efficiency Test Std | ISO 4572 |
| Anti-Drainback Valve | No |
| Bypass Valve | Yes |
| Bypass Valve Setting HR | 10 psi (0.69 bar) |
| Media Type | Synthetic |
| Collapse Burst | 80 psi (5.5 bar) |
| Type | Full-Flow |
| Style | Spin-On |
| Price Type | F |
Share
